Current Weather Conditions at Kayalar,TRNC
At:- Wed 10 Mar 2010 10:48:10
Links to:-
Weather Almanac
Weather summary
Current situation
Last 24 hrs
Last week
Last month  
Last year
Polar orbitting Satellite images
Various charts
Home page
Satellite images & animations of Europe from sat24.com
| Temperature: | 16.8 C | Wind Chill: | 16.8 C |
| Humidity: | 78 % | Heat Index: | 16.8 C |
| Wind: | WNW at 1.6 km/h | Dewpoint: | 13.0 C |
| Barometer: | 1016.7 mb | Rain Rate: | 0.00 mm/h |
| Today's Rain: | 0.00 mm | Monthly Rain: | 0.00 mm |
| Storm Total: | 0.00 mm | Yearly Rain: | 263.91 mm |
![]() |